Kings Hill availability
| Building name | Type of use | Space |
|---|---|---|
| 10 Kings Hill Avenue | Flex / B1 - a, b, c | 6,609 sq ft (614 sq m) |
| 11 Tower View | Office / B1a | 4,540 sq ft (421 sq m) |
| 2 Kings Hill Avenue | Flex / B1 - a, b, c | 4,661 sq ft (433 sq m) |
| 30 Tower View | Office / B1a | 3,165 sq ft - 7,809 sq ft |
| 35 Kings Hill Avenue | Office Village / B1a | 2,354 sq ft |
| 6 Alexander Grove | Office Village / B1a | 19,593 sq ft (1,820 sq m) |
| Bespoke Buildings | B1 - a, b, c | 10,000 sq ft (929 sq m) upwards |
