Office space to let and buy in Kings Hill Kent
Three main styles of building, with three levels of specification, provide tenants with a range of property and office space solutions that can be tailored to meet their changing business needs.
With outline consent for a further 1.2 million sq ft, a choice of sites for bespoke property solutions is also available, ensuring fast track delivery to occupation.
Smaller requirements up to 1,500 sq ft can be accommodated by onsite Managed Office space providers Churchill Square Business Centre and Serviced Office space providers Regus Group.
| Building name | Type of use | Space |
|---|---|---|
| 10 KHA | Flex / B1 - a, b, c | 6,609 sq ft (614 sq m) |
| 11 TV | Office / B1a | 4,540 sq ft (421 sq m) |
| 17 KHA | Office / B1a | 35, 815 sq ft (3,327 sq m) |
| 2 KHA | Flex / B1 - a, b, c | 4,661 sq ft (433 sq m) |
| 30 TV | Office / B1a | 3,165 sq ft - 12,801 sq ft |
| 35 KHA | Office Village / B1a | 2,354 sq ft (218 sq m) |
| 6 AG | Office Village / B1a | 19,593 sq ft (1,820 sq m) |
| Bespoke/PreLet Buildings | B1 - a, b, c | 10,000 sq ft (929 sq m) upwards |
